表紙用紙、本文用紙はそれぞれ自由にお選びいただけます。
42P | 44P | 46P | 48P | 50P | 52P | 54P | 56P | 58P | 60P | 62P | 64P | 66P | 68P | 70P | 72P | 74P | 76P | 78P | 80P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1部 | 4,980 | 5,070 | 5,160 | 5,250 | 5,330 | 5,420 | 5,510 | 5,600 | 5,680 | 5,770 | 5,860 | 5,950 | 6,030 | 6,120 | 6,210 | 6,300 | 6,380 | 6,470 | 6,560 | 6,650 |
2部 | 6,660 | 6,760 | 6,850 | 6,950 | 7,050 | 7,150 | 7,250 | 7,350 | 7,440 | 7,540 | 7,640 | 7,740 | 7,840 | 7,940 | 8,040 | 8,130 | 8,230 | 8,330 | 8,430 | 8,530 |
3部 | 8,330 | 8,440 | 8,550 | 8,660 | 8,770 | 8,880 | 8,990 | 9,100 | 9,200 | 9,310 | 9,420 | 9,540 | 9,640 | 9,750 | 9,860 | 9,970 | 10,080 | 10,190 | 10,300 | 10,410 |
4部 | 10,000 | 10,120 | 10,240 | 10,370 | 10,490 | 10,610 | 10,730 | 10,850 | 10,960 | 11,080 | 11,210 | 11,330 | 11,450 | 11,570 | 11,690 | 11,810 | 11,930 | 12,050 | 12,170 | 12,290 |
5部 | 11,680 | 11,810 | 11,940 | 12,080 | 12,210 | 12,340 | 12,470 | 12,600 | 12,730 | 12,860 | 12,990 | 13,130 | 13,260 | 13,390 | 13,520 | 13,650 | 13,780 | 13,910 | 14,040 | 14,180 |
6部 | 12,330 | 12,490 | 12,650 | 12,810 | 12,970 | 13,120 | 13,280 | 13,440 | 13,590 | 13,750 | 13,910 | 14,070 | 14,230 | 14,380 | 14,540 | 14,700 | 14,850 | 15,010 | 15,170 | 15,330 |
7部 | 12,990 | 13,170 | 13,360 | 13,540 | 13,730 | 13,910 | 14,090 | 14,280 | 14,460 | 14,640 | 14,830 | 15,010 | 15,200 | 15,380 | 15,560 | 15,750 | 15,930 | 16,110 | 16,300 | 16,480 |
8部 | 13,650 | 13,860 | 14,070 | 14,280 | 14,490 | 14,700 | 14,910 | 15,120 | 15,330 | 15,540 | 15,750 | 15,960 | 16,170 | 16,380 | 16,590 | 16,800 | 17,010 | 17,220 | 17,430 | 17,640 |
9部 | 14,300 | 14,540 | 14,780 | 15,010 | 15,250 | 15,490 | 15,720 | 15,960 | 16,190 | 16,430 | 16,670 | 16,900 | 17,140 | 17,380 | 17,610 | 17,850 | 18,080 | 18,320 | 18,560 | 18,790 |
10部 | 14,960 | 15,230 | 15,490 | 15,750 | 16,010 | 16,280 | 16,540 | 16,800 | 17,060 | 17,330 | 17,590 | 17,850 | 18,110 | 18,380 | 18,640 | 18,900 | 19,160 | 19,430 | 19,690 | 19,950 |
15部 | 18,240 | 18,640 | 19,030 | 19,430 | 19,820 | 20,210 | 20,600 | 21,000 | 21,390 | 21,790 | 22,180 | 22,580 | 22,970 | 23,360 | 23,750 | 24,150 | 24,540 | 24,940 | 25,330 | 25,730 |
20部 | 20,680 | 21,210 | 21,730 | 22,260 | 22,760 | 23,260 | 23,730 | 24,200 | 24,670 | 25,150 | 25,650 | 26,150 | 26,590 | 27,040 | 27,510 | 27,980 | 28,450 | 28,930 | 29,400 | 29,870 |
25部 | 23,120 | 23,780 | 24,440 | 25,100 | 25,700 | 26,300 | 26,850 | 27,410 | 27,960 | 28,510 | 29,110 | 29,720 | 30,210 | 30,710 | 31,260 | 31,820 | 32,370 | 32,920 | 33,470 | 34,020 |
30部 | 25,570 | 26,360 | 27,140 | 27,930 | 28,640 | 29,350 | 29,980 | 30,610 | 31,240 | 31,870 | 32,580 | 33,290 | 33,840 | 34,390 | 35,020 | 35,650 | 36,280 | 36,910 | 37,540 | 38,170 |
35部 | 28,010 | 28,930 | 29,850 | 30,770 | 31,580 | 32,390 | 33,100 | 33,810 | 34,520 | 35,230 | 36,040 | 36,860 | 37,460 | 38,060 | 38,770 | 39,480 | 40,190 | 40,900 | 41,610 | 42,320 |
40部 | 30,450 | 31,500 | 32,550 | 33,600 | 34,520 | 35,440 | 36,220 | 37,010 | 37,800 | 38,590 | 39,510 | 40,430 | 41,080 | 41,740 | 42,520 | 43,310 | 44,100 | 44,890 | 45,670 | 46,460 |
45部 | 32,890 | 34,070 | 35,250 | 36,440 | 37,460 | 38,480 | 39,350 | 40,220 | 41,080 | 41,950 | 42,970 | 44,000 | 44,700 | 45,410 | 46,280 | 47,150 | 48,010 | 48,880 | 49,740 | 50,610 |
50部 | 35,330 | 36,650 | 37,960 | 39,270 | 40,400 | 41,530 | 42,470 | 43,420 | 44,360 | 45,310 | 46,440 | 47,570 | 48,330 | 49,090 | 50,030 | 50,980 | 51,920 | 52,870 | 53,810 | 54,760 |
55部 | 37,770 | 39,220 | 40,660 | 42,110 | 43,340 | 44,570 | 45,590 | 46,620 | 47,640 | 48,670 | 49,900 | 51,140 | 51,950 | 52,760 | 53,780 | 54,810 | 55,830 | 56,860 | 57,880 | 58,910 |
60部 | 40,210 | 41,790 | 43,360 | 44,940 | 46,280 | 47,620 | 48,720 | 49,820 | 50,920 | 52,030 | 53,370 | 54,710 | 55,570 | 56,440 | 57,540 | 58,640 | 59,740 | 60,850 | 61,950 | 63,050 |
65部 | 42,650 | 44,360 | 46,040 | 47,720 | 49,190 | 50,660 | 51,840 | 53,030 | 54,210 | 55,390 | 56,830 | 58,280 | 59,190 | 60,110 | 61,290 | 62,480 | 63,660 | 64,840 | 66,020 | 67,200 |
70部 | 45,100 | 46,940 | 48,720 | 50,510 | 52,110 | 53,710 | 54,970 | 56,230 | 57,490 | 58,750 | 60,300 | 61,850 | 62,820 | 63,790 | 65,050 | 66,310 | 67,570 | 68,830 | 70,090 | 71,350 |
75部 | 47,540 | 49,510 | 51,400 | 53,290 | 55,020 | 56,750 | 58,090 | 59,430 | 60,770 | 62,110 | 63,760 | 65,420 | 66,440 | 67,460 | 68,800 | 70,140 | 71,480 | 72,820 | 74,160 | 75,500 |
80部 | 49,980 | 52,080 | 54,070 | 56,070 | 57,930 | 59,800 | 61,210 | 62,630 | 64,050 | 65,470 | 67,230 | 68,990 | 70,060 | 71,140 | 72,550 | 73,970 | 75,390 | 76,810 | 78,220 | 79,640 |
85部 | 52,420 | 54,650 | 56,750 | 58,850 | 60,840 | 62,840 | 64,340 | 65,840 | 67,330 | 68,830 | 70,690 | 72,560 | 73,680 | 74,810 | 76,310 | 77,810 | 79,300 | 80,800 | 82,290 | 83,790 |
90部 | 54,860 | 57,230 | 59,430 | 61,640 | 63,760 | 65,890 | 67,460 | 69,040 | 70,610 | 72,190 | 74,160 | 76,130 | 77,310 | 78,490 | 80,060 | 81,640 | 83,210 | 84,790 | 86,360 | 87,940 |
95部 | 57,300 | 59,800 | 62,110 | 64,420 | 66,670 | 68,930 | 70,580 | 72,240 | 73,890 | 75,550 | 77,620 | 79,700 | 80,930 | 82,160 | 83,810 | 85,470 | 87,120 | 88,780 | 90,430 | 92,090 |
100部 | 59,740 | 62,370 | 64,780 | 67,200 | 69,590 | 71,980 | 73,710 | 75,440 | 77,170 | 78,910 | 81,090 | 83,270 | 84,550 | 85,840 | 87,570 | 89,300 | 91,030 | 92,770 | 94,500 | 96,230 |
105部 | 61,920 | 64,630 | 67,170 | 69,720 | 72,240 | 74,760 | 76,570 | 78,380 | 80,190 | 82,010 | 84,260 | 86,520 | 87,880 | 89,250 | 91,060 | 92,870 | 94,680 | 96,500 | 98,310 | 100,120 |
110部 | 64,100 | 66,890 | 69,560 | 72,240 | 74,890 | 77,540 | 79,430 | 81,320 | 83,210 | 85,100 | 87,440 | 89,780 | 91,220 | 92,660 | 94,550 | 96,440 | 98,330 | 100,220 | 102,110 | 104,000 |
115部 | 66,280 | 69,140 | 71,950 | 74,760 | 77,540 | 80,330 | 82,290 | 84,260 | 86,230 | 88,200 | 90,610 | 93,030 | 94,550 | 96,080 | 98,040 | 100,010 | 101,980 | 103,950 | 105,920 | 107,890 |
120部 | 68,460 | 71,400 | 74,340 | 77,280 | 80,190 | 83,110 | 85,150 | 87,200 | 89,250 | 91,300 | 93,790 | 96,290 | 97,890 | 99,490 | 101,530 | 103,580 | 105,630 | 107,680 | 109,720 | 111,770 |
125部 | 70,640 | 73,660 | 76,730 | 79,800 | 82,840 | 85,890 | 88,010 | 90,140 | 92,270 | 94,400 | 96,970 | 99,540 | 101,220 | 102,900 | 105,020 | 107,150 | 109,280 | 111,410 | 113,530 | 115,660 |
130部 | 72,820 | 75,920 | 79,120 | 82,320 | 85,490 | 88,670 | 90,870 | 93,080 | 95,280 | 97,490 | 100,140 | 102,800 | 104,550 | 106,310 | 108,510 | 110,720 | 112,920 | 115,130 | 117,330 | 119,540 |
135部 | 74,990 | 78,170 | 81,500 | 84,840 | 88,150 | 91,460 | 93,740 | 96,020 | 98,300 | 100,590 | 103,320 | 106,050 | 107,890 | 109,730 | 112,010 | 114,290 | 116,570 | 118,860 | 121,140 | 123,430 |
140部 | 77,170 | 80,430 | 83,890 | 87,360 | 90,800 | 94,240 | 96,600 | 98,960 | 101,320 | 103,690 | 106,500 | 109,310 | 111,220 | 113,140 | 115,500 | 117,860 | 120,220 | 122,590 | 124,950 | 127,310 |
145部 | 79,350 | 82,690 | 86,280 | 89,880 | 93,450 | 97,020 | 99,460 | 101,900 | 104,340 | 106,790 | 109,670 | 112,560 | 114,550 | 116,550 | 118,990 | 121,430 | 123,870 | 126,320 | 128,760 | 131,200 |
150部 | 81,530 | 84,950 | 88,670 | 92,400 | 96,100 | 99,800 | 102,320 | 104,840 | 107,360 | 109,880 | 112,850 | 115,820 | 117,890 | 119,960 | 122,480 | 125,000 | 127,520 | 130,040 | 132,560 | 135,080 |
155部 | 83,710 | 87,200 | 91,060 | 94,920 | 98,750 | 102,590 | 105,180 | 107,780 | 110,380 | 112,980 | 116,020 | 119,070 | 121,220 | 123,380 | 125,970 | 128,570 | 131,170 | 133,770 | 136,370 | 138,970 |
160部 | 85,890 | 89,460 | 93,450 | 97,440 | 101,400 | 105,370 | 108,040 | 110,720 | 113,400 | 116,080 | 119,200 | 122,330 | 124,560 | 126,790 | 129,460 | 132,140 | 134,820 | 137,500 | 140,170 | 142,850 |
165部 | 88,070 | 91,720 | 95,840 | 99,960 | 104,050 | 108,150 | 110,900 | 113,660 | 116,420 | 119,180 | 122,380 | 125,580 | 127,890 | 130,200 | 132,950 | 135,710 | 138,470 | 141,230 | 143,980 | 146,740 |
170部 | 90,250 | 93,980 | 98,230 | 102,480 | 106,700 | 110,930 | 113,760 | 116,600 | 119,430 | 122,270 | 125,550 | 128,840 | 131,220 | 133,610 | 136,440 | 139,280 | 142,110 | 144,950 | 147,780 | 150,620 |
175部 | 92,420 | 96,230 | 100,610 | 105,000 | 109,360 | 113,720 | 116,630 | 119,540 | 122,450 | 125,370 | 128,730 | 132,090 | 134,560 | 137,030 | 139,940 | 142,850 | 145,760 | 148,680 | 151,590 | 154,510 |
180部 | 94,600 | 98,490 | 103,000 | 107,520 | 112,010 | 116,500 | 119,490 | 122,480 | 125,470 | 128,470 | 131,910 | 135,350 | 137,890 | 140,440 | 143,430 | 146,420 | 149,410 | 152,410 | 155,400 | 158,390 |
185部 | 96,780 | 100,750 | 105,390 | 110,040 | 114,660 | 119,280 | 122,350 | 125,420 | 128,490 | 131,570 | 135,080 | 138,600 | 141,220 | 143,850 | 146,920 | 149,990 | 153,060 | 156,140 | 159,210 | 162,280 |
190部 | 98,960 | 103,010 | 107,780 | 112,560 | 117,310 | 122,060 | 125,210 | 128,360 | 131,510 | 134,660 | 138,260 | 141,860 | 144,560 | 147,260 | 150,410 | 153,560 | 156,710 | 159,860 | 163,010 | 166,160 |
195部 | 101,140 | 105,260 | 110,170 | 115,080 | 119,960 | 124,850 | 128,070 | 131,300 | 134,530 | 137,760 | 141,430 | 145,110 | 147,890 | 150,680 | 153,900 | 157,130 | 160,360 | 163,590 | 166,820 | 170,050 |
200部 | 103,320 | 107,520 | 112,560 | 117,600 | 122,610 | 127,630 | 130,930 | 134,240 | 137,550 | 140,860 | 144,610 | 148,370 | 151,230 | 154,090 | 157,390 | 160,700 | 164,010 | 167,320 | 170,620 | 173,930 |
205 部 | 105,060 | 109,320 | 114,470 | 119,610 | 124,730 | 129,850 | 133,210 | 136,590 | 139,960 | 143,340 | 147,150 | 150,970 | 153,900 | 156,810 | 160,180 | 163,550 | 166,930 | 170,300 | 173,660 | 177,030 |
210 部 | 106,800 | 111,130 | 116,380 | 121,630 | 126,850 | 132,070 | 135,500 | 138,940 | 142,380 | 145,820 | 149,690 | 153,580 | 156,560 | 159,540 | 162,970 | 166,410 | 169,850 | 173,280 | 176,700 | 180,130 |
215 部 | 108,550 | 112,940 | 118,290 | 123,640 | 128,970 | 134,300 | 137,790 | 141,290 | 144,790 | 148,300 | 152,240 | 156,190 | 159,230 | 162,270 | 165,760 | 169,260 | 172,770 | 176,270 | 179,740 | 183,240 |
220 部 | 110,290 | 114,750 | 120,200 | 125,660 | 131,090 | 136,520 | 140,080 | 143,640 | 147,210 | 150,780 | 154,780 | 158,800 | 161,900 | 165,000 | 168,550 | 172,120 | 175,690 | 179,250 | 182,790 | 186,340 |
225 部 | 112,040 | 116,560 | 122,120 | 127,680 | 133,210 | 138,750 | 142,370 | 146,000 | 149,630 | 153,260 | 157,330 | 161,410 | 164,570 | 167,730 | 171,350 | 174,980 | 178,610 | 182,240 | 185,830 | 189,450 |
230 部 | 113,780 | 118,360 | 124,030 | 129,690 | 135,330 | 140,970 | 144,650 | 148,350 | 152,040 | 155,740 | 159,870 | 164,010 | 167,230 | 170,450 | 174,140 | 177,830 | 181,530 | 185,220 | 188,880 | 192,550 |
235 部 | 115,520 | 120,170 | 125,940 | 131,710 | 137,450 | 143,190 | 146,940 | 150,700 | 154,460 | 158,220 | 162,410 | 166,620 | 169,910 | 173,180 | 176,930 | 180,690 | 184,450 | 188,200 | 191,920 | 195,650 |
240 部 | 117,270 | 121,980 | 127,850 | 133,720 | 139,570 | 145,420 | 149,230 | 153,050 | 156,870 | 160,700 | 164,960 | 169,230 | 172,570 | 175,910 | 179,720 | 183,540 | 187,370 | 191,190 | 194,970 | 198,760 |
245 部 | 119,010 | 123,790 | 129,760 | 135,740 | 141,690 | 147,640 | 151,520 | 155,400 | 159,290 | 163,180 | 167,500 | 171,840 | 175,240 | 178,640 | 182,510 | 186,400 | 190,290 | 194,170 | 198,010 | 201,860 |
250 部 | 120,760 | 125,600 | 131,680 | 137,760 | 143,810 | 149,870 | 153,810 | 157,760 | 161,710 | 165,660 | 170,050 | 174,450 | 177,910 | 181,370 | 185,310 | 189,260 | 193,210 | 197,160 | 201,060 | 204,970 |
255 部 | 122,500 | 127,400 | 133,590 | 139,770 | 145,930 | 152,090 | 156,090 | 160,110 | 164,120 | 168,140 | 172,590 | 177,050 | 180,580 | 184,090 | 188,100 | 192,110 | 196,130 | 200,140 | 204,100 | 208,070 |
260 部 | 124,240 | 129,210 | 135,500 | 141,790 | 148,050 | 154,310 | 158,380 | 162,460 | 166,540 | 170,620 | 175,130 | 179,660 | 183,240 | 186,820 | 190,890 | 194,970 | 199,050 | 203,120 | 207,140 | 211,170 |
265 部 | 125,990 | 131,020 | 137,410 | 143,800 | 150,170 | 156,540 | 160,670 | 164,810 | 168,950 | 173,100 | 177,680 | 182,270 | 185,910 | 189,550 | 193,680 | 197,820 | 201,970 | 206,110 | 210,180 | 214,280 |
270 部 | 127,730 | 132,830 | 139,320 | 145,820 | 152,290 | 158,760 | 162,960 | 167,160 | 171,370 | 175,580 | 180,220 | 184,880 | 188,580 | 192,280 | 196,470 | 200,680 | 204,890 | 209,090 | 213,230 | 217,380 |
275 部 | 129,480 | 134,640 | 141,240 | 147,840 | 154,410 | 160,990 | 165,250 | 169,520 | 173,790 | 178,060 | 182,770 | 187,490 | 191,250 | 195,010 | 199,270 | 203,540 | 207,810 | 212,080 | 216,270 | 220,490 |
280 部 | 131,220 | 136,440 | 143,150 | 149,850 | 156,530 | 163,210 | 167,530 | 171,870 | 176,200 | 180,540 | 185,310 | 190,090 | 193,910 | 197,730 | 202,060 | 206,390 | 210,730 | 215,060 | 219,320 | 223,590 |
285 部 | 132,960 | 138,250 | 145,060 | 151,870 | 158,650 | 165,430 | 169,820 | 174,220 | 178,620 | 183,020 | 187,850 | 192,700 | 196,590 | 200,460 | 204,850 | 209,250 | 213,650 | 218,040 | 222,360 | 226,690 |
290 部 | 134,710 | 140,060 | 146,970 | 153,880 | 160,770 | 167,660 | 172,110 | 176,570 | 181,030 | 185,500 | 190,400 | 195,310 | 199,250 | 203,190 | 207,640 | 212,100 | 216,570 | 221,030 | 225,410 | 229,800 |
295 部 | 136,450 | 141,870 | 148,880 | 155,900 | 162,890 | 169,880 | 174,400 | 178,920 | 183,450 | 187,980 | 192,940 | 197,920 | 201,920 | 205,920 | 210,430 | 214,960 | 219,490 | 224,010 | 228,450 | 232,900 |
300 部 | 138,200 | 143,680 | 150,800 | 157,920 | 165,010 | 172,110 | 176,690 | 181,280 | 185,870 | 190,460 | 195,490 | 200,530 | 204,590 | 208,650 | 213,230 | 217,820 | 222,410 | 227,000 | 231,500 | 236,010 |
標準用紙
用紙種類 | 連量 | 用紙厚 | 中綴じ 表紙 本文 | 無線綴じ 本文 | 無線綴じ 表紙 | 特徴 | 用途例 |
---|---|---|---|---|---|---|---|
上質紙 | 70kg | 0.095mm | 〇 | 〇 | × | 表面をコーティングせず、光沢やツヤのない化学パルプ配合率が100%の用紙です。 コート紙やマット紙に比べ発色は劣りますが、白色度が非常に高く、高級感のある落ち着いた仕上がりになります。 本文がモノクロ印刷の場合や、写真点数が少なく、文章がメイン、ページ数が多い冊子印刷の本文ページにおススメです。 | 会社案内、報告書、社内報等、冊子印刷など |
90kg | 0.120mm | 〇 | 〇 | × | |||
110kg | 0.145mm | 〇 | × | 〇 | |||
135kg | 0.175mm | 〇 | × | 〇 | |||
コート紙 | 73kg | 0.060mm | 〇 | 〇 | × | 表面に塗料を塗布し、光沢や平滑さを高めた用紙です。 チラシ・ポスター・リーフレットなど、幅広く使われています。 特に写真集など、高度な再現性が求められるカラー印刷物には最適です。 | チラシ、ポスター、リーフレット、 写真集等、カラー印刷全般 |
90kg | 0.080mm | 〇 | 〇 | × | |||
110kg | 0.100mm | 〇 | 〇 | 〇 | |||
135kg | 0.130mm | 〇 | × | 〇 | |||
マット紙 | 73kg | 0.070mm | 〇 | 〇 | × | 表面につや消しのためのコーティングが施された用紙です。着色効果が高く、彩度もあまり落ちませんが、低光沢のために文字などが読みやすくなります。 その為、書籍やカラー百科事典などに良く用いられ、独特の質感でしっとりとした、上品な仕上がりになります。 | リーフレット、パンフレット、書籍等、印刷全般 |
90kg | 0.100mm | 〇 | 〇 | × | |||
110kg | 0.130mm | 〇 | 〇 | 〇 | |||
135kg | 0.170mm | 〇 | × | 〇 | |||
淡クリームキンマリ | 70kg | 0.095mm | 〇 | 〇 | × | 薄いクリーム色の上質紙。目に優しいので書籍等、モノクロ印刷の本文用紙におススメです。同人誌の印刷でもよく利用されている用紙です。 | 小説、漫画、報告書など |